| Backwash Flow Rate | 541.3136 LPM |
|---|---|
| Brand | Hayward |
| Cartridge | No |
| Channel | Expert Line |
| Effective Filtration Area | 7.05 ft.² |
| Filter Type | Sand |
| GTIN | 610377404082 |
| Labor Warranty | None |
| Master Carton Qty | 1 |
| Number of Filter Elements | N/A |
| Parts Warranty | 5-year |
| Pool Type | Commercial |
| Pressure Gauge | Yes |
| Product Dimensions | 43.5 " x 37.5 " x 37.5 " |
| Public Design Flow Rate | 541.3136 LPM |
| Sand Capacity | 900 lbs. |
| Series Filters | HCF |
| Shipping Dimensions | 50.7 " x 38.6 " x 38.6 " |
| Shipping Weight | 199.6 lb |
| Tank Type | GCF |
| Valve Included | Not Included |
Parts Details
Click on the part number in the diagram to display the details.

