| Backwash Flow Rate | 454.2492 LPM |
|---|---|
| Brand | Hayward |
| Cartridge | No |
| Channel | Expert Line |
| Effective Filtration Area | 6.31 ft.² |
| Filter Type | Sand |
| GTIN | 610377404099 |
| Labor Warranty | None |
| Master Carton Qty | 1 |
| Number of Filter Elements | N/A |
| Parts Warranty | 5-year |
| Pool Type | Commercial |
| Pressure Gauge | Yes |
| Product Dimensions | 43.5 " x 34 " x 34 " |
| Public Design Flow Rate | 454.2492 LPM |
| Sand Capacity | 750 lbs. |
| Series Filters | HCF |
| Shipping Dimensions | 49.5 " x 38.2 " x 38.2 " |
| Shipping Height | 49.5 in |
| Shipping Length | 38.2 in |
| Shipping Weight | 166.5 lb |
| Shipping Width | 38.2 in |
| Tank Type | GCF |
| Valve Included | Not Included |

