Active Defrost | No |
---|---|
Application | New Construction, Renovation, Aftermarket |
Boost Mode | No |
Brand | Hayward |
Channel | Expert Line |
Circuit Amps | 5.5000 |
Cooling Capability | No |
Fuel Type | Dual Fuel |
GTIN | 610377402835 |
Heating Capacity (BTU/hr) | 400000 |
Hertz | 60 Hz |
Kilowatts | 117 kW |
Labor Warranty | 1-year |
Low Ambient Operation | Yes |
Master Carton Qty | 1 |
Maximum Fuse Breaker Size (Amps) | 15.0000 |
Pallet Qty | 1 |
Parts Warranty | 3-year |
Phase Heaters | 1.0000 |
Pool Type | In Ground |
Product Dimensions | 31 " x 28 " x 21 " |
Product Height | 31 in |
Product Length | 21 in |
Product Weight | 135 lb |
Product Width | 28 in |
Refrigerant | No |
Series Heaters | Universal HC |
Shipping Dimensions | 35.3 " x 32.8 " x 33.3 " |
Shipping Height | 35.3 in |
Shipping Length | 33.3 in |
Shipping Weight | 180 lb |
Shipping Width | 32.8 in |
Silent Mode | No |
Literature
Energy Guide Label (51300052801RevC) (opens in new tab)
HDF400 Gas Heater Service Parts Sheet (51301572001RevA) (opens in new tab)
UHC Troubleshooting Guide (TSG-UHSHC21d) (opens in new tab)
Manuals
HDF400 Gas Heater Service Parts Sheet (51301572001RevA) (opens in new tab)
In Ground Heaters Installation & Operations Manual (51300803801RevD) (opens in new tab)