| Application | New Construction, Renovation, Aftermarket |
|---|---|
| Backwash Flow Rate | 492.1033 LPM |
| Brand | Hayward |
| Cartridge | No |
| Channel | Expert Line |
| Effective Filtration Area | 6.5 ft.² |
| Filter Type | Sand |
| GTIN | 610377745529 |
| Labor Warranty | None |
| Master Carton Qty | 1 |
| Number of Filter Elements | N/A |
| Pallet Qty | 1 |
| Parts Warranty | 3-year |
| Pool Type | In Ground |
| Pressure Gauge | Yes |
| Product Dimensions | 53 " x 36 " x 36 " |
| Public Design Flow Rate | 492.1033 LPM |
| Sand Capacity | 700 lbs. |
| Series Filters | ProSeries Plus |
| Shipping Dimensions | 49 " x 36.5 " x 36.5 " |
| Shipping Height | 49 in |
| Shipping Length | 36.5 in |
| Shipping Weight | 158 lb |
| Shipping Width | 36.5 in |
| Tank Type | Polymeric Resin |
| Turnover - 10 Hours | 84,600 GPM |
| Turnover - 8 Hours | 67,680 GPM |
| Valve Included | 2" VariFlo |
