| Application | New Construction, Renovation, Aftermarket |
|---|---|
| Backwash Flow Rate | 492.1033 LPM |
| Brand | Hayward |
| Cartridge | No |
| Channel | Expert Line |
| Design Flow Rate | 130 |
| Effective Filtration Area | 6.5 ft.² |
| Filter Type | Sand |
| GTIN | 610377056908 |
| Labor Warranty | None |
| Master Carton Qty | 1 |
| Number of Filter Elements | N/A |
| Pallet Qty | 1 |
| Parts Warranty | 3-year |
| Pool Type | In Ground |
| Pressure Gauge | Yes |
| Product Dimensions | 46 " x 36 " x 36 " |
| Public Design Flow Rate | 492.1033 LPM |
| Sand Capacity | 700 lbs. |
| Series Filters | ProSeries Plus |
| Shipping Dimensions | 43.5 " x 35.5 " x 36 " |
| Shipping Height | 43.5 in |
| Shipping Length | 36 in |
| Shipping Weight | 149 lb |
| Shipping Width | 35.5 in |
| Tank Type | Polymeric Resin |
| Turnover - 10 Hours | 78,000 GPM |
| Turnover - 8 Hours | 62,400 GPM |
| Valve Included | Not Included |
