| Application | New Construction, Renovation, Aftermarket |
|---|---|
| Backwash Flow Rate | 370.9702 LPM |
| Brand | Hayward |
| Cartridge | No |
| Channel | Expert Line |
| Effective Filtration Area | 4.91 ft.² |
| Filter Type | Sand |
| GTIN | 610377547765 |
| Labor Warranty | None |
| Master Carton Qty | 1 |
| Number of Filter Elements | N/A |
| Pallet Qty | 1 |
| Parts Warranty | 3-year |
| Pool Type | In Ground |
| Pressure Gauge | Yes |
| Product Dimensions | 48 " x 30.5 " x 30.5 " |
| Public Design Flow Rate | 370.9702 LPM |
| Sand Capacity | 500 lbs. |
| Series Filters | ProSeries |
| Shipping Dimensions | 48.3 " x 32 " x 32 " |
| Shipping Height | 48.3 in |
| Shipping Length | 32 in |
| Shipping Weight | 109.6 lb |
| Shipping Width | 32 in |
| Tank Type | Polymeric Resin |
| Turnover - 10 Hours | 58,800 GPM |
| Turnover - 8 Hours | 47,040 GPM |
| Valve Included | 2" VariFlo |
