| Application | New Construction, Renovation, Aftermarket |
|---|---|
| Backwash Flow Rate | 234.6954 LPM |
| Brand | Hayward |
| Cartridge | No |
| Channel | Expert Line |
| Effective Filtration Area | 3.14 ft.² |
| Filter Type | Sand |
| GTIN | 610377185981 |
| Labor Warranty | None |
| Master Carton Qty | 1 |
| Number of Filter Elements | N/A |
| Pallet Qty | 8 |
| Parts Warranty | 3-year |
| Pool Type | In Ground |
| Pressure Gauge | Yes |
| Product Dimensions | 42 " x 24.5 " x 24.5 " |
| Public Design Flow Rate | 234.6954 LPM |
| Sand Capacity | 300 lbs. |
| Series Filters | ProSeries |
| Shipping Dimensions | 44 " x 24 " x 24 " |
| Shipping Height | 44 in |
| Shipping Length | 24 in |
| Shipping Weight | 46 lb |
| Shipping Width | 24 in |
| Tank Type | Polymeric Resin |
| Turnover - 10 Hours | 37,200 GPM |
| Turnover - 8 Hours | 29,760 GPM |
| Valve Included | 2" VariFlo |
