| Backwash Flow Rate | 113.5623 LPM |
|---|---|
| Brand | Hayward |
| Cartridge | No |
| Channel | Expert Line |
| Effective Filtration Area | 1.4 ft.² |
| Filter Type | Sand |
| GTIN | 610377055826 |
| Labor Warranty | None |
| Master Carton Qty | 1 |
| Number of Filter Elements | N/A |
| Pallet Qty | 12 |
| Parts Warranty | 3-year |
| Pool Type | Above Ground, In Ground |
| Pressure Gauge | Yes |
| Product Dimensions | 33 " x 16.5 " x 16.5 " |
| Public Design Flow Rate | 113.5623 LPM |
| Sand Capacity | 100 lbs. |
| Series Filters | ProSeries |
| Shipping Dimensions | 34.5 " x 16.3 " x 16.3 " |
| Shipping Height | 34.5 in |
| Shipping Length | 16.3 in |
| Shipping Weight | 25 lb |
| Shipping Width | 16.3 in |
| Tank Type | Polymeric Resin |
| Valve Included | 1 1/2" VariFlo |
