| Application | Aftermarket |
|---|---|
| Brand | Hayward |
| Channel | Expert Line |
| DOE Compliant | Yes |
| GTIN | 610377143387 |
| Labor Warranty | None |
| Master Carton Qty | 1 |
| Motor Type | ODP |
| Number of Speeds | Single Speed |
| Parts Warranty | 1-year |
| Phase | Single Phase |
| Pool Type | In Ground |
| Quick Clean Button | No |
| Remote Mount Display | No |
| Rotatable Display | No |
| Shipping Dimensions | 12.5 " x 9.9 " x 30.8 " |
| Shipping Weight | 32.5 lb |
| Total HP | 0.95 HP |
| Twist Lock | No |
| Voltage at 60 Hz | 115/208-230 |
| WEF | 4.3 |
Click on the part number in the diagram to display the details.
